Dashboard Monitoring

03 Aug 2026
Data Laporan
Tanggal Lokasi Pressure Press Out Operator GTM Buffer Aksi
2026-07-29 16:01:25 SBS C 170.00 5.50 Wildan Tidak Tidak Edit
2026-07-29 16:01:17 SMKL 45.00 2.20 Adha Ada Ada Edit
2026-07-29 16:00:07 ISF 27.00 2.40 Kamal Ada Ada Edit
2026-07-29 15:53:19 SBS C 170.00 5.50 Wildan Ada Tidak Edit
2026-07-29 15:13:01 ALU C 146.00 3.20 Ahmad Riadi Ada Tidak Edit
2026-07-29 15:02:58 MAXINDO 75.00 2.10 Rastyan Alief Maulana Ada Ada Edit
2026-07-29 15:02:53 Naturepack 160.00 1.80 Aldicatur Tidak Ada Edit
2026-07-29 15:01:57 UPS GIWANGAN 85.00 2.00 Ferdi dwi kurniawan Ada Ada Edit
2026-07-29 15:01:40 PHAPROS 55.00 2.00 UMAM Ada Tidak Edit
2026-07-29 15:01:33 GISARA 85.00 2.60 Deny Ada Tidak Edit
2026-07-29 15:01:29 UPS PIYUNGAN 60.00 2.50 Ernowo Tidak Ada Edit
2026-07-29 15:01:08 ISF 35.00 2.40 Kamal Ada Ada Edit
2026-07-29 15:00:56 SMKL 70.00 2.20 Adha Ada Ada Edit
2026-07-29 14:59:17 SBS C 65.00 5.50 Wildan Ada Tidak Edit
2026-07-29 14:12:57 Naturepack 180.00 1.80 Aldicatur Tidak Ada Edit
2026-07-29 14:10:38 SBS C 85.00 5.50 Wildan Ada Tidak Edit
2026-07-29 14:09:06 Naturepack 180.00 1.80 Aldicatur Ada Tidak Edit
2026-07-29 14:07:24 SMKL 90.00 2.20 Adha Ada Ada Edit
2026-07-29 14:07:23 SMKL 90.00 2.20 Adha Ada Ada Edit
2026-07-29 14:04:08 ALU C 148.00 3.20 Ahmad Riadi Ada Tidak Edit