Dashboard Monitoring

02 Aug 2026
Data Laporan
Tanggal Lokasi Pressure Press Out Operator GTM Buffer Aksi
2026-07-31 07:00:27 PHAPROS 145.00 2.00 Ahmad Ada Tidak Edit
2026-07-31 07:00:12 SUKUN 110.00 1.90 Muhlisin Tidak Tidak Edit
2026-07-31 07:00:02 ALU C 155.00 2.80 Yoga Ada Tidak Edit
2026-07-31 07:00:01 ALU C 155.00 2.80 Yoga Ada Tidak Edit
2026-07-31 06:39:14 Naturepack 160.00 1.80 Muhammad Rifan ali Tidak Ada Edit
2026-07-31 06:26:53 ALU C 160.00 2.80 Yoga Ada Tidak Edit
2026-07-31 06:17:20 SMKL 180.00 2.20 Rafli Ada Tidak Edit
2026-07-31 06:01:02 BMG 165.00 2.50 Rudy Ada Tidak Edit
2026-07-31 06:00:47 GISARA 155.00 2.00 Deny Ada Tidak Edit
2026-07-31 06:00:41 SBS C 145.00 5.50 Dandi Tidak Tidak Edit
2026-07-31 06:00:33 UPS GIWANGAN 40.00 2.00 Ferdi dwi kurniawan Ada Ada Edit
2026-07-31 06:00:29 MAXINDO 140.00 2.10 Muhammad Rifan ali Tidak Ada Edit
2026-07-31 06:00:15 PHAPROS 155.00 2.00 DIMAS ARYA Ada Tidak Edit
2026-07-31 05:32:24 GISARA 165.00 2.40 Deny Ada Tidak Edit
2026-07-31 05:27:40 GISARA 165.00 2.40 Deny Ada Tidak Edit
2026-07-31 05:18:56 PHAPROS 170.00 2.00 DIMAS ARYA Ada Tidak Edit
2026-07-31 05:03:44 BMG 170.00 2.50 Rudy Ada Tidak Edit
2026-07-31 05:02:26 MAXINDO 165.00 2.10 Muhammad Rifan ali Tidak Ada Edit
2026-07-31 05:00:26 ISF 55.00 2.40 Ni'am Ada Ada Edit
2026-07-31 05:00:20 SBS C 145.00 5.50 Dandi Tidak Tidak Edit